The school has excellent facilities available for hire at competitive rates.
| Mon-Fri | Sat | Sun | |
|---|---|---|---|
| Sports Hall | £31 | POA* | POA* |
| Main Hall | £25 | POA* | POA* |
| Gym | £18 | POA* | POA* |
| Dance Studio | £19 | POA* | POA* |
| Classrooms | £17 | POA* | POA* |
| Astro (not floodlit) | £25 | POA* | POA* |
| Astro Mon-Fri (floodlit) | £50 | POA* | POA* |
| Astro Sat-Sun | £60 | POA* | POA* |
| Charges are per hour. | |||
Not floodlit = £25 per hour
Mon-Fri – floodlit = £50 per hour
Weekends – floodlit = £60 per hour
POA* = Price on Application.
The Governing Body reserves the right to review these charges.
For further information please do not hesitate to contact reception on:
01335 343685
enquiries@queenelizabeths.derbyshire.sch.uk
Visit our Trust website